Pharmacy
* Representative Photo
Site 01
2615 Lavon Dr, Garland, TX 75040
Overview
Building Size | ±13,841 SF |
Land Size | ±70,001 SF (±1.61 AC) |
Year Built | 1997 |
Year Renovated | N/A |
Demographics
1 mi | 3 mi | 5 mi | |
---|---|---|---|
Population | 15,525 | 115,923 | 293,963 |
Avg HH Income | $105,840 | $110,427 | $121,298 |
Households | 5,285 | 39,333 | 99,443 |
Site 02
850 South State St, Orem, UT 84097
Overview
Building Size | ±14,820 SF |
Land Size | ±76,099 (±1.75 AC) |
Year Built | 2007 |
Year Renovated | N/A |
Demographics
1 mi | 3 mi | 5 mi | |
---|---|---|---|
Population | 19,616 | 136,979 | 232,305 |
Avg HH Income | $109,401 | $110,674 | $106,968 |
Households | 6,612 | 42,128 | 71,200 |
Site 03
1950 E Fry Blvd, Sierra Vista, AZ 85635
Overview
Building Size | ±13,838 SF |
Land Size | ±74,488 SF (±1.0 AC) |
Year Built | 1998 |
Year Renovated | N/A |
Demographics
1 mi | 3 mi | 5 mi | |
---|---|---|---|
Population | 8,270 | 35,924 | 49,046 |
Avg HH Income | $85,148 | $89,122 | $96,114 |
Households | 3,655 | 16,257 | 20,864 |