Grocery
* Representative Photo
Site 01
2321 W Eisenhower Blvd, Loveland, CO 80537
Overview
Building Size | ±50,098 SF |
Land Size | ±196,020 SF (4.5 AC) |
Year Built | 1984 |
Year Renovated | 2008 |
Demographics
1 mi | 3 mi | 5 mi | |
---|---|---|---|
Population | 7,313 | 62,067 | 88,678 |
Avg HH Income | $88,784 | $100,844 | $110,005 |
Households | 3,287 | 26,774 | 37,619 |
Site 02
2317 75th St, Woodridge, IL 60517
Overview
Building Size | ±62,091 SF |
Land Size | ±344,560 SF (±7.9 AC) |
Year Built | 1978 |
Year Renovated | N/A |
Demographics
1 mi | 3 mi | 5 mi | |
---|---|---|---|
Population | 16,647 | 94,986 | 247,464 |
Avg HH Income | $113,740 | $134,613 | $144,388 |
Households | 6,645 | 38,142 | 97,796 |
Site 03
145 S Eastwood Dr, Woodstock, Il 60098
Overview
Building Size | ±64,563 SF |
Land Size | ±414,256 SF (±9.5 AC) |
Year Built | 2004 |
Year Renovated | N/A |
Demographics
1 mi | 3 mi | 5 mi | |
---|---|---|---|
Population | 7,228 | 27,212 | 33,303 |
Avg HH Income | $84,587 | $105,378 | $110,134 |
Households | 3,199 | 10,552 | 12,668 |
Site 04
1501 Pioneer Rd, Mesquite, TX 75149
Overview
Building Size | ±54,252 SF |
Land Size | ±330,069 SF (±7.5 AC) |
Year Built | 2000 |
Year Renovated | N/A |
Demographics
1 mi | 3 mi | 5 mi | |
---|---|---|---|
Population | 12,662 | 89,419 | 216,572 |
Avg HH Income | $86,390 | $90,119 | $82,353 |
Households | 3,988 | 28,010 | 66,714 |
Site 05
970 N Ten Mile Dr, Frisco, CO 80443
Overview
Building Size | ±15,000 SF |
Land Size | ±46,783 SF (±1.07 AC) |
Year Built | 2015 |
Year Renovated | N/A |
Demographics
1 mi | 3 mi | 5 mi | |
---|---|---|---|
Population | 1,542 | 5,855 | 16,219 |
Avg HH Income | $200,808 | $143,927 | $149,906 |
Households | 755 | 2,810 | 7,572 |
Site 06
2051 Ridge Road, Minooka, IL 60447
Overview
Building Size | ±61,881 SF |
Land Size | ±316,681 SF (±7.27 AC) |
Year Built | 2005 |
Year Renovated | 2016 |
Demographics
1 mi | 3 mi | 5 mi | |
---|---|---|---|
Population | 6,140 | 22,646 | 28,391 |
Avg HH Income | $141,107 | $141,357 | $143,405 |
Households | 2,052 | 7,571 | 9,663 |