Auto Services
* Representative Photo
Site 01
1100 East Roosevelt Rd, Wheaton, IL 60187
Overview
Building Size | ±8,260 SF |
Land Size | ±94,090 SF (±1.30 AC) |
Year Built | 2015 |
Year Renovated | N/A |
Demographics
1 mi | 3 mi | 5 mi | |
---|---|---|---|
Population | 17,985 | 108,220 | 234,219 |
Avg HH Income | $153,432 | $168,014 | $149,477 |
Households | 6,445 | 40,761 | 90,285 |
Site 02
8732 Harmon Rd, Fort Worth, TX 76117
Overview
Building Size | ±10,791 SF Building |
Land Size | ±78,844 SF (±1.81 AC) |
Year Built | 2019 |
Year Renovated | N/A |
Demographics
1 mi | 3 mi | 5 mi | |
---|---|---|---|
Population | 13,116 | 114,078 | 265,204 |
Avg HH Income | $119,618 | $130,929 | $127,429 |
Households | 4,184 | 37,367 | 88,957 |
Site 03
17300 Ranch Rd, Round Rock, TX 78681
Overview
Building Size | ±6,708 SF |
Land Size | ±38,594 SF (±0.88 AC) |
Year Built | 2020 |
Year Renovated | N/A |
Demographics
1 mi | 3 mi | 5 mi | |
---|---|---|---|
Population | 10,894 | 77,890 | 235,738 |
Avg HH Income | $163,991 | $166,913 | $138,717 |
Households | 3,862 | 26,502 | 89,662 |
Site 04
4656 Calumet Ave, Manitowoc, WI 54220
Overview
Building Size | ±2,900 SF |
Land Size | ±32,670 SF (±0.75 AC) |
Year Built | 2021 |
Year Renovated | N/A |
Demographics
1 mi | 3 mi | 5 mi | |
---|---|---|---|
Population | 1,198 | 23,049 | 37,486 |
Avg HH Income | $71,216 | $73,741 | $79,487 |
Households | 621 | 9,947 | 16,435 |
Site 05
2128 S 4th St, Chickasha, OK 73018
Overview
Building Size | ±2,984 SF |
Land Size | ±32,760 (±0.75 AC) |
Year Built | 2021 |
Year Renovated | N/A |
Demographics
1 mi | 3 mi | 5 mi | |
---|---|---|---|
Population | 4,669 | 17,071 | 19,107 |
Avg HH Income | $76,690 | $78,376 | $80,029 |
Households | 1,980 | 6,442 | 7,227 |